14.04.2023

Торговля Беларуси и ЕС 2020 - 2022






Import from Belarus to European Union, million Euros

  2020 2021 2022 2023-Jan
European Union 3843,5 5635,8 3188,6 145,4
Poland 1005,6 1398,3 1006,7 40,0
Lithuania 763,0 985,6 769,5 32,5
Germany 501,1 745,2 375,4 27,2
Latvia 302,9 469,6 314,0 19,0
Estonia 225,8 672,6 128,5 1,9
Netherlands 236,9 297,7 116,7 4,7
Czechia 107,8 165,2 105,1 7,7
Romania 112,2 118,7 50,6 1,2
Bulgaria 36,2 53,5 45,3 1,3
Italy 64,3 102,1 45,3 2,1
Belgium 117,5 163,3 39,9 0,4
Hungary 38,7 66,2 38,2 1,2
France 85,2 65,7 29,4 1,1
Spain 27,7 75,0 21,8 0,6
Austria 38,6 41,3 21,6 2,6
Slovakia 64,9 42,7 20,8 0,9
Denmark 23,5 44,1 18,1 0,1
Sweden 28,8 47,2 10,0 0,1
Slovenia 14,0 21,2 9,8 0,4
Finland 19,1 13,2 8,1 0,05
Portugal 3,8 8,6 4,8 0,01
Greece 1,7 2,3 2,9 0,4
Croatia 5,2 11,7 2,8 0,1
Ireland 17,9 23,9 2,2 0,04
Luxembourg 0,6 0,7 0,7 0,1
Cyprus 0,3 0,2 0,4 :
Malta 0,02 0,04 0,03 0,0004

Export from European Union to Belarus, million Euros
  2020 2021 2022 2023-01
European Union 6216,5 6878,6 6564,7 569,4
Poland 1600,3 1760,9 1823,3 163,8
Lithuania 1031,6 1023,9 1451,1 143,6
Germany 1381,5 1504,7 1464,6 125,0
Italy 342,9 403,6 275,8 20,4
Latvia 199,9 205,4 206,6 19,4
Netherlands 255,1 235,6 194,6 14,9
Hungary 96,8 116,7 99,2 9,7
Belgium 138,7 170,4 105,6 9,0
France 150,9 183,1 141,5 8,7
Slovenia 66,2 78,3 95,9 8,5
Czechia 274,4 310,8 169,2 8,0
Estonia 72,5 74,2 90,3 7,9
Austria 100,6 124,2 96,1 6,8
Spain 92,5 97,1 93,4 6,5
Bulgaria 55,7 50,4 40,1 3,4
Romania 34,2 33,4 34,3 2,7
Finland 75,8 88,6 44,6 2,3
Slovakia 80,8 67,5 43,4 2,0
Denmark 57,1 62,7 30,8 1,8
Portugal 13,1 11,4 8,1 1,7
Greece 14,8 16,0 9,2 1,5
Ireland 3,3 3,5 8,1 0,9
Croatia 32,3 16,3 13,5 0,6
Sweden 43,0 237,5 24,7 0,4
Luxembourg 2,5 2,2 0,6 0,02
Cyprus 0,1 0,1 0,1 :
Malta : 0,003 : :

По данным Eurostat